The “Rainbow” Veeform filter is also used widely as a pre-filter for more expensive high efficiency filters. They take the major dust load allowing the high cost, high efficiency filters to be changed over a longer period of service, thus reducing the overall maintenance costs.
Code | Width (mm) | Height (mm) | Depth (mm) | Capacity (L/S) | Clean Resistance Pa | Efficiency |
EAAW-01 | 394 | 495 | 48 | 350 | 30 | G4 |
EAAW-02 | 495 | 495 | 48 | 440 | 30 | G4 |
EAAW-03 | 394 | 622 | 48 | 440 | 30 | G4 |
EAAW-04 | 495 | 622 | 48 | 555 | 30 | G4 |
EAAW-05 | 495 | 749 | 48 | 665 | 30 | G4 |
EAAW-06 | 595 | 595 | 48 | 640 | 30 | G4 |
EAAW-07 | Custom | Custom | Custom | 30 | G4 | |
EAAW-08 | 290 | 595 | 48 | 310 | 30 | G4 |
EKAW-01 | 394 | 495 | 95 | 350 | 20 | G4 |
EKAW-02 | 495 | 495 | 95 | 440 | 20 | G4 |
EKAW-03 | 394 | 622 | 95 | 440 | 20 | G4 |
EKAW-04 | 495 | 622 | 95 | 555 | 20 | G4 |
EKAW-05 | 495 | 749 | 95 | 665 | 20 | G4 |
EKAW-06 | 595 | 595 | 95 | 640 | 20 | G4 |
EKAW-07 | Custom | Custom | Custom | 20 | G4 | |
EKAW-08 | 290 | 595 | 95 | 310 | 20 | G4 |
Series : V Form Series
Frame : Galvanized & Stainless steel
Media : G3
Fire retardant grade : UL900
Temperature ≤ 70° C
Humidity ≤ 100% RH
Efficiency : G3
Recommended final Pressure drop ≤ 125 Pa
The “Rainbow” Veeform is an extended surface panel filter with a large media surface area, which allows a high airflow rate for the face area of the filter.
The filter has a robust frame, which supports the media. The media is sandwiched between two layers of weld mesh. This construction enables the filter to stand rough handling during service without damage.
This filter can be used as a disposable or a washable filter.
This filter is used where there is a large dust load and fine dust filtration .