The ‘Rainbow’ Honeycomb Grease Filter is designed for use in kitchen exhaust systems. The aluminium OR stainless steel construction ensures easy handling and cleaning.
The Filter Media used is a metal honeycomb 50 mm thick, manufactured from aluminium or stainless steel. This 50 mm wide aluminium or stainless steel foil strip is formed into a system of double compound curves so that when folded back on itself it forms a non-nesting system of smooth-walled honeycombs.
This honeycomb design splits the incoming air into approximately 32,000 separate airstreams per square metre of filter surface. This causes the grease laden air to change direction, the inertia of the grease causes it to impinge and condense onto the aluminium or stainless steel surface thus preventing grease from entering the exhaust system.
Code | Nominal (Inches) | Width (mm) | Height (mm) | Depth (mm) | Capacity (L/S) | CFM |
JC01 | 19.5x15.5x2 | 495 | 394 | 50 | 495 | 1050 |
JC02 | 19.5x19.5x2 | 495 | 495 | 50 | 622 | 1318 |
JC03 | 24.5x15.5x2 | 622 | 394 | 50 | 622 | 1318 |
JC04 | 24.5x19.5x2 | 622 | 495 | 50 | 782 | 1657 |
JC05 | 29.5x19.5x2 | 749 | 495 | 50 | 942 | 1996 |
JC06 | 23.5x23.5x2 | 597 | 597 | 50 | 907 | 1922 |
JC07 | Custom | Custom | Custom | |||
JC08 | 23.5x11.5x2 | 595 | 290 | 50 | 444 | 941 |
JC09 | 19.5x10x2 | 495 | 254 | 50 | 320 | 678 |
JC10 | 12x12x2 | 305 | 305 | 50 | 236 | 500 |
JC11 | 19.5x12x2 | 495 | 305 | 50 | 384 | 814 |
JC12 | 15.5x10x2 | 394 | 254 | 50 | 254 | 538 |
JC13 | 16x16x2 | 406 | 406 | 50 | 419 | 888 |
JC14 | 10x24.5x2 | 622 | 254 | 50 | 401 | 850 |
JC15 | 10x32.5x2 | 825 | 254 | 50 | 533 | 1130 |
JC16 | 10x42.5x2 | 1080 | 254 | 50 | 699 | 1481 |
JC17 | 12x14x2 | 356 | 305 | 50 | 277 | 587 |
JC18 | 12x18x2 | 457 | 305 | 50 | 356 | 754 |
JC19 | 12x30x2 | 762 | 305 | 50 | 592 | 1254 |
JC20 | 14x18x2 | 457 | 356 | 50 | 414 | 877 |
JC21 | 15x18x2 | 457 | 381 | 50 | 442 | 936 |
JC22 | 15.5x29.5x2 | 749 | 394 | 50 | 750 | 1590 |
JC23 | 15.5x15.5x2 | 394 | 394 | 50 | 394 | 835 |
RESISTANCE: Clean resistance at 1.78 m/s - 15 pa. EFFICIENCY: Av. efficiency at 1.78 m/s - 97%
RESISTANCE: Clean resistance at 2.54 m/s - 25 pa. EFFICIENCY: Av. efficiency at 2.54 m/s - 96%