“RAINBOW” MULTI WEDGE Deep Bed Filters consist of three basic parts.
The Main Mounting or Fixed Frame consists of a heavy gauge steel frame with two media support rods fixed vertically to keep the media in position.
The Inner Media Retaining Frame creates a positive seal between the media and the main frame, thus ensuring there is no air bypass. This frame also has a shaped wire frame incorporated to form the media bag into the correct shape.
The Filter Bag of “G4 or F5 Media” is sewn into three wedges, or one wedge, depending on the size of the face area of the filter (see chart below). This gives a large media area in proportion to the face area and the depth of the filter. The media area gives the filter a very large dust holding capacity.
These filters are also available in F5, F6, F7, F8 and F9 media.
Code | Width (mm) | Height (mm) | Depth (mm) | Efficiency | Number of Pockets |
MW303-G4-07 | Custom | Custom | Custom | G4 | 3 |
MW352-G4-06 | 610 | 610 | 350 | G4 | 2 |
MW353-G4-06 | 610 | 610 | 350 | G4 | 3 |
MW381-G4-08 | 305 | 610 | 380 | G4 | 1 |
MW382-G4-02 | 508 | 508 | 380 | G4 | 2 |
MW382-G4-06 | 610 | 610 | 380 | G4 | 2 |
MW382-G4-07 | Custom | Custom | Custom | G4 | 2 |
MW382-G4-08 | 305 | 610 | 380 | G4 | 2 |
MW383-G4-02 | 508 | 508 | 380 | G4 | 3 |
MW383-G4-03 | 406 | 635 | 380 | G4 | 3 |
MW383-G4-04 | 508 | 635 | 380 | G4 | 3 |
MW383-G4-05 | 395 | 622 | 380 | G4 | 3 |
MW383-G4-06 | 610 | 610 | 380 | G4 | 3 |
MW383-G4-07 | Custom | Custom | Custom | G4 | 3 |
MW572-G3-08 | 305 | 610 | 570 | G3 | 2 |
MW572-G4-06 | 610 | 610 | 570 | G4 | 2 |
MW572-G4-08 | 305 | 610 | 610 | G4 | 2 |
MW573-2P90-06 | 610 | 610 | 570 | 3 | |
MW573-F5-04 | 508 | 635 | 570 | F5 | 3 |
MW573-F5-06 | 610 | 610 | 610 | F5 | 3 |
MW573-G3-01 | 406 | 508 | 570 | G3 | 3 |
MW573-G3-02 | 508 | 508 | 570 | G3 | 3 |
MW573-G3-03 | 406 | 635 | 570 | G3 | 3 |
MW573-G3-04 | 508 | 635 | 570 | G3 | 3 |
MW573-G3-05 | 508 | 762 | 570 | G3 | 3 |
MW573-G3-06 | 610 | 610 | 570 | G3 | 3 |
MW573-G4-01 | 406 | 508 | 570 | G4 | 3 |
MW573-G4-02 | 508 | 508 | 570 | G4 | 3 |
MW573-G4-03 | 406 | 635 | 610 | G4 | 3 |
MW573-G4-04 | 508 | 635 | 610 | G4 | 3 |
MW573-G4-05 | 508 | 762 | 610 | G4 | 3 |
MW573-G4-06 | 610 | 610 | 610 | G4 | 3 |
MW573-G4-07 | Custom | Custom | Custom | G4 | 3 |
MW573-G4-O-06 | 610 | 610 | 570 | G4 | 3 |
Velocity : (m/s) both G4 & F5 2.54
Initial Resistance : (Pa) G4=35, F5=48
INITIAL EFFICIENCY :
No. 1 Test Dust : G4=20.4%, F5=38.00 %
NO. 4 Test Dust : G4=91.2%, F5=92%
AVERAGE EFFICIENCY :
No. 1 Test Dust : G4=36.1%, F5=52.09 %
No. 4 Test Dust : G4=91.2%, F5=94.96%
DUST HOLDING CAPACITY :
No. 4 Test Dust : G4=787g, F5=730 g
DUST HOLDING CAPACITY : ( Per unit of face area)
No. 4 Test Dust : G4=2115g/sqm, F5=1962 g/sqm