These Mini-pleated V-bank filters use synthetic media with efficiencies in F6, F7, F8 and F9. The filter frames are made of ABS.
Code | Width (mm) | Height (mm) | Depth (mm) | Capacity (L/S) | Clean Resistance Pa | Number of Pockets |
MRV-F6-290-06 | 595 | 595 | 300 | 942 | 65 | F6 |
MRV-F7-290-06 | 595 | 595 | 300 | 942 | 90 | F7 |
MRV-F8-290-06 | 595 | 595 | 300 | 942 | 115 | F8 |
MRV-F9-290-06 | 595 | 595 | 300 | 942 | 135 | F9 |
MRV-H10-290-06 | 595 | 595 | 300 | 942 | 175 | H10 |
Series: V-bank Series
Frame: ABS;
Separators: Hot Melt
Media: Synthetic
Sealant: Polyurethane
Temperature: < 70&DEG; C
Humidity: <100 % RH
F6 (EN779), 60 – 65% ASHRAE 52.1
F7 (EN779), 80 – 85% ASHRAE 52.1
F8 (EN779), 85 – 95% ASHRAE 52.1
F9 (EN779), > 95% ASHRAE 52.1
H10 (EN1822) > 95%
Recommended final Pressure drop: < 350Pa
Extended media surface filters create lower resistance to higher air flows which saves energy consumption. Large media area, up to 39 M², provides filters with longer life and higher dust holding capacity. This is a perfect choice for your most critical environments.
These filters are suitable for almost any application, such as PRE FILTER for power generating facilities, or FINAL FILTER for High-Tech industries. These Filters can function normally in areas of repeated turbulent air flow, repeated fan shutdown, desert, and marine installations.