The “Rainbow” Veeform filter is also used widely as a pre-filter for more expensive high efficiency filters. They take the major dust load allowing the high cost, high efficiency filters to be changed over a longer period of service, thus reducing the overall maintenance costs.
Code | Width (mm) | Height (mm) | Depth (mm) | Capacity (L/S) | Clean Resistance Pa | Efficiency |
FAN2-01 | 394 | 495 | 48 | 350 | 30 | G4 |
FAN2-02 | 495 | 495 | 48 | 440 | 30 | G4 |
FAN2-03 | 394 | 622 | 48 | 440 | 30 | G4 |
FAN2-04 | 495 | 622 | 48 | 555 | 30 | G4 |
FAN2-05 | 495 | 749 | 48 | 665 | 30 | G4 |
FAN2-06 | 595 | 595 | 48 | 640 | 30 | G4 |
FAN2-07 | Custom | Custom | Custom | 30 | G4 | |
FAN2-08 | 290 | 595 | 48 | 310 | 30 | G4 |
FAN4-01 | 394 | 495 | 95 | 350 | 20 | G4 |
FAN4-02 | 495 | 495 | 95 | 440 | 20 | G4 |
FAN4-03 | 394 | 622 | 95 | 440 | 20 | G4 |
FAN4-04 | 495 | 622 | 95 | 555 | 20 | G4 |
FAN4-05 | 495 | 749 | 95 | 665 | 20 | G4 |
FAN4-06 | 595 | 595 | 95 | 640 | 20 | G4 |
FAN4-07 | Custom | Custom | Custom | 20 | G4 | |
FAN4-08 | 290 | 595 | 95 | 310 | 20 | G4 |
Series : V Form Series
Frame : Galvanized & Stainless steel
Media : G4
Fire retardant grade : UL900
Temperature ≤ 70° C
Humidity ≤ 100% RH
Efficiency : G4
Recommended final Pressure drop ≤ 125 Pa
The “Rainbow” Veeform is an extended surface panel filter with a large media surface area, which allows a high airflow rate for the face area of the filter.
The filter has a robust frame, which supports the media. The media is sandwiched between two layers of weld mesh. This construction enables the filter to stand rough handling during service without damage.
This filter is used where there is a large dust load and fine dust filtration .