These pleated filters use synthetic media and bonded to a weld mesh on the air-exiting side and then enclosed into die-cut cardboard. These filters are available in three thickness - 22mm (1”), 45mm (2”) , 95mm (4”) with 30-35% efficiency rate.
Code | Nominal (Inches) | Width (mm) | Height (mm) | Depth (mm) | Capacity (L/S) | Nominal Thickness | Clean Resistance Pa | Efficiency |
FAC4-01 | 16x20x4 | 394 | 495 | 95/14P | 495 | 95 mm | 32 | G4 |
FAC4-02 | 20x20x4 | 495 | 495 | 95/18P | 620 | 95 mm | 32 | G4 |
FAC4-03 | 25x16x4 | 394 | 622 | 95/14P | 620 | 95 mm | 32 | G4 |
FAC4-04 | 25x20x4 | 494 | 622 | 95/18P | 780 | 95 mm | 32 | G4 |
FAC4-05 | 20x30x4 | 749 | 495 | 95 | 930 | 95 mm | 32 | G4 |
FAC4-06 | 24x24x4 | 595 | 595 | 95/21P | 900 | 95 mm | 32 | G4 |
FAC4-07 | Custom | Custom | Custom | |||||
FAC4-08 | 12x24x4 | 595 | 292 | 95/11P | 450 | 95 mm | 32 | G4 |
FAC4-11 | 20x24x4 | 595 | 495 | 95/18P | 740 | 95 mm | 32 | G4 |
FAC4-12 | 12x12x4 | 290 | 290 | 95/11P | 210 | 95 mm | 32 | G4 |
FAC4-13 | 10x21x4 | 519 | 239 | 95 | 95 mm | 32 | G4 | |
FAC4-15 | 16x16x4 | 394 | 394 | 95 | 95 mm | 32 | G4 | |
FAC4-16 | 16x24x4 | 595 | 394 | 95/14P | 595 | 95 mm | 32 | G4 |
FAC4-20 | 18x20x4 | 495 | 445 | 95 | 95 mm | 32 | G4 | |
FAC4-21 | 10x16x4 | 394 | 239 | 95 | 95 mm | 32 | G4 | |
FAC4-24 | 18x24x4 | 595 | 445 | 95/16P | 670 | 95 mm | 32 | G4 |
Series : Pleated Series
Frame : Rigid high wet-strength beverage board
Media : G4 Synthetic Media
Fire retardant grade : UL900 Class 2
Temperature ≤ 70° C
Humidity ≤ 95% RH
Efficiency : G4 -30 to 35%
Average Arrestance : 91%
Dust Holding Capacity : 231g/m² at 125Pa
Test Velocity : 2.54 m/s
These Filters are at low cost, easy to install in wide range of application and are high moisture resistant.
These Filters can be used as pre-filters for most demanding filtration system and for extending the life of expensive high-efficiency filters. They can be used in residential, commercial and industrial situations.