MULTI WEDGE DEEP BED FILTER
With RFM G4 or RFM F5 Media
“RAINBOW” MULTI WEDGE Deep Bed Filters consist of three basic parts.
The Main Mounting or Fixed Frame consists of a heavy gauge steel frame with two media support rods fixed vertically to keep the media in position.
The Inner Media Retaining Frame creates a positive seal between the media and the main frame, thus ensuring there is no air bypass. This frame also has a shaped wire frame incorporated to form the media bag into the correct shape.
The Filter Bag of “G4 or F5 Media” is sewn into three wedges, or one wedge, depending on the size of the face area of the filter (see chart below). This gives a large media area in proportion to the face area and the depth of the filter. The media area gives the filter a very large dust holding capacity.
Filter Codes for G4 media:-
| FILTER CODE | ACTUAL SIZE mm | CAPACITY L/S | FACE VELOCITY | CLEAN RESISTANCE | NUMBER of WEDGES |
|---|---|---|---|---|---|
| MW571-G4-01 | 508 x 406 x 610 | 523 | 2.54 m/s | 35 Pa | 1 |
| MW571-G4-02 | 508 x 508 x 610 | 655 | 2.54 m/s | 35 Pa | 1 |
| MW573-G4-03 | 635 x 406 x 610 | 654 | 2.54 m/s | 35 Pa | 3 |
| MW573-G4-04 | 635 x 508 x 610 | 819 | 2.54 m/s | 35 Pa | 3 |
| MW573-G4-05 | 762 x 508 x 610 | 982 | 2.54 m/s | 35 Pa | 3 |
| MW573-G4-06 | 610 x 610 x 610 | 944 | 2.54 m/s | 35 Pa | 3 |
| MW572-G4-08 | 610 x 305 x 610 | 472 | 2.54 m/s | 35 Pa | 2 |
Filter Codes for F5 media:-
| FILTER CODE | ACTUAL SIZE mm | CAPACITY L/S | FACE VELOCITY | CLEAN RESISTANCE | NUMBER of WEDGES |
|---|---|---|---|---|---|
| MW571-F5-01 | 508 x 406 x 610 | 523 | 2.54 m/s | 48 Pa | 1 |
| MW571-F5-02 | 508 x 508 x 610 | 655 | 2.54 m/s | 48 Pa | 1 |
| MW573-F5-03 | 635 x 406 x 610 | 654 | 2.54 m/s | 48 Pa | 3 |
| MW573-F5-04 | 635 x 508 x 610 | 819 | 2.54 m/s | 48 Pa | 3 |
| MW573-F5-05 | 762 x 508 x 610 | 982 | 2.54 m/s | 48 Pa | 3 |
| MW573-F5-06 | 610 x 610 x 610 | 944 | 2.54 m/s | 48 Pa | 3 |
| MW572-F5-08 | 610 x 305 x 610 | 472 | 2.54 m/s | 48 Pa | 2 |
MULTI WEDGE – TECHNICAL DATA
| Description | G4 | F5 |
|---|---|---|
| Velocity : (m/s) | 2.54 | 2.54 |
| Initial Resistance : (Pa) | 35 | 48 |
| INITIAL EFFICIENCY : | ||
| No. 1 Test Dust : | 20.4% | 38.00 % |
| NO. 4 Test Dust : | 91.2 | 92.00 |
| AVERAGE EFFICIENCY : | ||
| No. 1 Test Dust : | 36.1% | 52.09 % |
| No. 4 Test Dust : | 91.2% | 94.96 |
| DUST HOLDING CAPACITY : | ||
| No. 4 Test Dust : | 787g | 730 g |
| DUST HOLDING CAPACITY : ( Per unit of face area) | ||
| No. 4 Test Dust : | 2115g/sqm | 1962 g/sqm |
Download brochure here
We offer a complete range of air filtration products and services, to meet all requirements for Hospitals, Pharmaceuticals, Commercial, Industrial and Food Processing Markets.
Better air is our business
1300 365 659
Access the industry’s best experts. Call us today to get the best advice.

