THF/TRP FILTER
REMOVABLE PAD TYPE
LOW INITIAL COST
SIMPLE MAINTENANCE
ACCEPTS ALL “RAINBOW” FILTER PADS
Suitable for
AIR CONDITIONING
HEATING & VENTILATING
SPRAY BOOTHS
INDUSTRIAL CLEAN AIR
DESCRIPTION
The THF/TRP filter is a fixed frame removable gate and pad type filter, providing a suitable housing for the “Rainbow” range of filter fabrics, in single or double layers of media. The Removable Gate allows easy access to the filter media and no additional holding frames are required.
TRP frame filters using G2, G3 or G4 Media provide adequate efficiency to satisfy most applications not requiring a very high efficiency. Increased efficiency can be obtained by fitting in pads of higher efficiencies.
CONSTRUCTION
The main frame assembly is constructed from galvanised steel. Gal weld mesh is welded to an angular frame and the media is held by a hinged gate. For reverse flow applications, both the fixed & removal frames have weldmesh, held together by RAINBOW design clips.
FINISH
The THF/TRP filter is available in galvanised finish. They are also available in any grade of stainless steel required.
NON STANDARD SIZES MADE TO ORDER.
T H F/T R P Filter Frames - Standard Sizes & Codes
| Code | H | W | D |
|---|---|---|---|
| THF/TRP01 | 508 | 406 | 25 |
| THF/TRP02 | 508 | 508 | 25 |
| THF/TRP03 | 635 | 406 | 25 |
| THF/TRP04 | 635 | 508 | 25 |
| THF/TRP05 | 762 | 508 | 25 |
| THF/TRP06 | 610 | 610 | 25 |
| THF/TRP08 | 610 | 305 | 25 |
RFM G2 - MEDIA
| Face velocity :- 1.8 m/s | Clean resistance:- 27 pa |
| Arrestance:- 75.0% | Dust Holding :- 335 g/m² |
| Code | Size mm | Capacity L/s |
|---|---|---|
| PAD-G2-01 | 508 x 406 | 367 |
| PAD-G2-02 | 508 x 508 | 459 |
| PAD-G2-03 | 635 x 406 | 459 |
| PAD-G2-04 | 635 x 508 | 574 |
| PAD-G2-05 | 762 x 508 | 689 |
| PAD-G2-06 | 610 x 610 | 662 |
| PAD-G2-08 | 610 x 305 | 331 |
RFM G3 –MEDIA
| Face Velocity : - 1.8 m/s | Clean Resistance : - 40 pa |
| Arrestance: - 92% | Dust Holding : - 275 g/m² |
| Code | Size mm | Capacity L/s |
|---|---|---|
| PAD-G3-01 | 508 x 406 | 367 |
| PAD-G3-02 | 508 x 508 | 459 |
| PAD-G3-03 | 635 x 406 | 459 |
| PAD-G3-04 | 635 x 508 | 574 |
| PAD-G3-05 | 762 x 508 | 689 |
| PAD-G3-06 | 610 x 610 | 662 |
| PAD-G3-08 | 610 x 305 | 331 |
RFM G4 –MEDIA
| Face velocity :- 1.8 m/s | Clean Resistance :- 62pa |
| Efficiency (No.1 Test Dust) 21.2% initial | Efficiency (No.1 Test Dust) 31.0% Average |
| Efficiency (No.4 Test Dust) 90% | Dust holding:- 254 g/m² |
| Code | Size mm | Capacity L/s |
|---|---|---|
| PAD-G4-01 | 508 x 406 | 367 |
| PAD-G4-02 | 508 x 508 | 459 |
| PAD-G4-03 | 635 x 406 | 459 |
| PAD-G4-04 | 635 x 508 | 574 |
| PAD-G4-05 | 762 x 508 | 689 |
| PAD-G4-06 | 610 x 610 | 662 |
| PAD-G4-08 | 610 x 305 | 331 |
Download brochure here
We offer a complete range of air filtration products and services, to meet all requirements for Hospitals, Pharmaceuticals, Commercial, Industrial and Food Processing Markets.
Better air is our business
1300 365 659
Access the industry’s best experts. Call us today to get the best advice.

